Routing
register
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/register
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 3 | _wdt | /_wdt/{token} | Path does not match |
| 4 | _profiler_home | /_profiler/ | Path does not match |
| 5 | _profiler_search | /_profiler/search | Path does not match |
| 6 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 7 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 8 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 9 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 10 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 11 | _profiler_open_file | /_profiler/open | Path does not match |
| 12 | _profiler | /_profiler/{token} | Path does not match |
| 13 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 14 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 15 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 16 | app_admin_report | /admin/report | Path does not match |
| 17 | app_analysis_show | /projects/{id}/analyses/{iteration} | Path does not match |
| 18 | app_analysis_retry | /projects/{id}/analyses/{iteration}/retry | Path does not match |
| 19 | app_analysis_mark_final | /projects/{id}/analyses/{iteration}/mark-final | Path does not match |
| 20 | app_analysis_export_markdown | /projects/{id}/analyses/{iteration}/export.md | Path does not match |
| 21 | app_analysis_export_pdf | /projects/{id}/analyses/{iteration}/export.pdf | Path does not match |
| 22 | app_dashboard | /dashboard | Path does not match |
| 23 | homepage | / | Path does not match |
| 24 | login | /login | Path does not match |
| 25 | login_cas | /login/cas | Path does not match |
| 26 | login_siding | /login/siding | Path does not match |
| 27 | login_local | /login/local | Path does not match |
| 28 | logout | /logout | Path does not match |
| 29 | force | /force | Path does not match |
| 30 | user_login | /user_login | Path does not match |
| 31 | disabled_user_notice | /login-disabled | Path does not match |
| 32 | test_mailer | /mailer/test | Path does not match |
| 33 | app_project_index | /projects | Path does not match |
| 34 | app_project_new | /projects/new | Path does not match |
| 35 | app_project_show | /projects/{id} | Path does not match |
| 36 | app_project_analyze | /projects/{id}/analyze | Path does not match |
| 37 | app_project_credential_edit | /projects/{id}/credential | Path does not match |
| 38 | app_project_branch_add | /projects/{id}/branches | Path does not match |
| 39 | app_project_branch_delete | /projects/{id}/branches/{branchId}/delete | Path does not match |
| 40 | app_project_webhook_regenerate | /projects/{id}/webhook/regenerate | Path does not match |
| 41 | app_project_delete | /projects/{id}/delete | Path does not match |
| 42 | register | /register | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.